You can pass any additional information you collect about your contacts, either on your own or through enKod tracking, into custom fields. You can build segments based on data from the fields, and you can personalise content for users using personalisation tags.
Custom fields are located in the enKod menu. In this tab you can find, edit or delete a field from the list of existing fields or create a new one.
When creating a field, you need to specify:
Forbidden system names for the created data fields: id, email, phone.
Personalization tags allow you to use different data in your email:
The personalization tag is formed from the system name of the field enclosed in double curly braces
{{fieldname_example}}
The following personalization tags are available in enKod:
Tag | Description | Example |
---|---|---|
{{subscriber_email}} | contact email | [email protected] |
{{subscriber_phone}} | contact phone number | +71234567899 |
{{subscriber_firstname}} | contact's name (as it is written in the field) | Vasily |
{{subscriber_firstname_capitalized}} | contact name, brought to the standard form - the first capital, the rest lowercase | Ekaterina (even if the value in the field is ekaterina) |
{{subscriber_lastname}} | contact's surname (as it is written in the field) | Turkin |
{{subscriber_lastname_capitalized}} | contact's surname reduced to standard form - first capitalised, the rest lowercase | Ivanova (even if in the field is Ivanova) |
{{subscriber_name}} | contact's first and last name (combines subscriber_firstname and subscriber_lastname) | Vasily Turkin |
{{subscriber_email_md5}} | email in MD5 hash format | b58996c504c5638798eb6b511e6f49af |
{{subscriber_email_sha256}} | SHA256 hash of | email 0xC1059ED8 |
{{subscriber_id}} | unique contact ID | 123 |
{{subscriber_vendor}} | traffic source | landing_1 |
Tag | Description |
---|---|
{{link_unsubscribe}} | unsubscribe from all mailing groups at once |
{{link_unsubscribe_manager}} | unsubscribe manager |
Tag | Description | Example |
---|---|---|
{{message_day}} | number of message sending | 11 |
{{message_dayofweek}} | day of the week of sending the message | Friday |
{{message_shortdate}} | summary date of sending the communication | 11.05.2020 |
{{message_longdate}} | full date of sending the message | 11 May 2020. |
{{message_month}} | month of sending the message | may |
{{message_monthnumber}} | message sending month number | 05 |
{{message_year}} | year of sending the message | 2020 |
Tag | Description | Example |
---|---|---|
{{message_id}} | Message ID | 11 |
{{message_guid}} | unique GUID of the message being sent | 6F9619FF-8B86-D011-B42D-00CF4FC964FF |
{{message_subject}} | subject | New promotion only until the end of the week! |
Tag | Description | Example |
---|---|---|
{{sender_fromemail}} | sender email | [email protected] |
{{sender_fromname}} | sender name | Some Brand |
{{sender_replytoemail}} | reply email | [email protected] |
{{sender_replytoname}} | reply name | Vasily Turkin |
You can manually clear or set the data, first and last name fields for all segmented contacts. To do this, go to Data ➔ Segments ➔ New Segment ➔ For Messages, set the segment conditions you need and after recalculating the contacts, use the “Actions” button to set new values for the custom fields. By clicking the “Apply” button, the changes will be saved for all segmented contacts.